<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free uml tools</title>
	<atom:link href="http://www.certpal.com/blogs/2009/08/free-uml-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/</link>
	<description>Technology and certifications</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Lane Corso</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1649</link>
		<dc:creator>Lane Corso</dc:creator>
		<pubDate>Sat, 07 Jan 2012 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1649</guid>
		<description>Heya i’m for the primary time right here. I found this board and I in finding It really helpful &amp; it helped me out a lot. I am hoping to offer something back and help others such as you helped me.</description>
		<content:encoded><![CDATA[<p>Heya i’m for the primary time right here. I found this board and I in finding It really helpful &amp; it helped me out a lot. I am hoping to offer something back and help others such as you helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine Keay</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1627</link>
		<dc:creator>Celine Keay</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1627</guid>
		<description>Unquestionably consider that that you said. Your favorite justification seemed to be on the internet the simplest factor to be aware of. I say to you, I certainly get irked at the same time as other folks think about concerns that they plainly don&#039;t understand about. You managed to hit the nail upon the top and also defined out the whole thing without having side-effects , other people can take a signal. Will likely be back to get more. Thanks</description>
		<content:encoded><![CDATA[<p>Unquestionably consider that that you said. Your favorite justification seemed to be on the internet the simplest factor to be aware of. I say to you, I certainly get irked at the same time as other folks think about concerns that they plainly don&#8217;t understand about. You managed to hit the nail upon the top and also defined out the whole thing without having side-effects , other people can take a signal. Will likely be back to get more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: internet lawyer scams</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1624</link>
		<dc:creator>internet lawyer scams</dc:creator>
		<pubDate>Thu, 27 Oct 2011 07:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1624</guid>
		<description>http://clubseabreezemom.com/about-blanche/attachment/csb-me</description>
		<content:encoded><![CDATA[<p><a href="http://clubseabreezemom.com/about-blanche/attachment/csb-me" rel="nofollow">http://clubseabreezemom.com/about-blanche/attachment/csb-me</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ckwnc</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1595</link>
		<dc:creator>ckwnc</dc:creator>
		<pubDate>Wed, 13 Jul 2011 11:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1595</guid>
		<description>we&#039;ve just created a new uml sequence diagramming tool at http://www.ckwnc.com (optimised for google chrome - you can get it in the google chrome web store for free)</description>
		<content:encoded><![CDATA[<p>we&#8217;ve just created a new uml sequence diagramming tool at <a href="http://www.ckwnc.com" rel="nofollow">http://www.ckwnc.com</a> (optimised for google chrome &#8211; you can get it in the google chrome web store for free)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1277</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1277</guid>
		<description>&lt;a href=&quot;#comment-1274&quot; rel=&quot;nofollow&quot;&gt;@steve &lt;/a&gt; 
Thanks for the update :D</description>
		<content:encoded><![CDATA[<p><a href="#comment-1274" rel="nofollow">@steve </a><br />
Thanks for the update <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1274</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 03 Jul 2010 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1274</guid>
		<description>&lt;a href=&quot;#comment-12&quot; rel=&quot;nofollow&quot;&gt;@yuri &lt;/a&gt; 
Very, very true. EXCEPT that the NetBeans UML plugin isn&#039;t available for v6.8 and up.
Use Smart Development Environment Community Edition for NetBeans (SDE-NB CE) instead.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12" rel="nofollow">@yuri </a><br />
Very, very true. EXCEPT that the NetBeans UML plugin isn&#8217;t available for v6.8 and up.<br />
Use Smart Development Environment Community Edition for NetBeans (SDE-NB CE) instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1088</link>
		<dc:creator>Charan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1088</guid>
		<description>I&#039;ve got to add http://creately.com to this list. Creately provides smart shapes that recognize the UML artifacts and makes it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here - http://creately.com/Draw-UML-and-Class-Diagrams-Online</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to add <a href="http://creately.com" rel="nofollow">http://creately.com</a> to this list. Creately provides smart shapes that recognize the UML artifacts and makes it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here &#8211; <a href="http://creately.com/Draw-UML-and-Class-Diagrams-Online" rel="nofollow">http://creately.com/Draw-UML-and-Class-Diagrams-Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Cabot</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-165</link>
		<dc:creator>Jordi Cabot</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-165</guid>
		<description>Other lists of UML tools (open source, eclipse compatible, textual based,...) here: http://modeling-languages.com/content/uml-tools</description>
		<content:encoded><![CDATA[<p>Other lists of UML tools (open source, eclipse compatible, textual based,&#8230;) here: <a href="http://modeling-languages.com/content/uml-tools" rel="nofollow">http://modeling-languages.com/content/uml-tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-79</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-79</guid>
		<description>&lt;a href=&quot;#comment-16&quot; rel=&quot;nofollow&quot;&gt;@Ragavan &lt;/a&gt; 
I use violet too. It&#039;s just wonderful for drawing quick diagrams that don&#039;t need code to be generated.</description>
		<content:encoded><![CDATA[<p><a href="#comment-16" rel="nofollow">@Ragavan </a><br />
I use violet too. It&#8217;s just wonderful for drawing quick diagrams that don&#8217;t need code to be generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outrospective.org &#187; Blog Archive &#187; Free UML Tools</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-28</link>
		<dc:creator>Outrospective.org &#187; Blog Archive &#187; Free UML Tools</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-28</guid>
		<description>[...] Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What UML Tools do you use? &#124; SolitaryGeek</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-27</link>
		<dc:creator>What UML Tools do you use? &#124; SolitaryGeek</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-27</guid>
		<description>[...] I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-26</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-26</guid>
		<description>something similar to http://yuml.me is http://www.umlgraph.org/</description>
		<content:encoded><![CDATA[<p>something similar to <a href="http://yuml.me" rel="nofollow">http://yuml.me</a> is <a href="http://www.umlgraph.org/" rel="nofollow">http://www.umlgraph.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-23</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-23</guid>
		<description>Useful list. I&#039;ve used StarUML, ArgoUML in the past but think JUDE Community Edition is the best I&#039;ve come across.</description>
		<content:encoded><![CDATA[<p>Useful list. I&#8217;ve used StarUML, ArgoUML in the past but think JUDE Community Edition is the best I&#8217;ve come across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-22</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-22</guid>
		<description>Some webapp love : http://yuml.me</description>
		<content:encoded><![CDATA[<p>Some webapp love : <a href="http://yuml.me" rel="nofollow">http://yuml.me</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanoman</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-21</link>
		<dc:creator>nanoman</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-21</guid>
		<description>StarUML is the best free UML tool I have found. Not very fancy and no recent updates, but it gets the job done well.  http://staruml.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>StarUML is the best free UML tool I have found. Not very fancy and no recent updates, but it gets the job done well.  <a href="http://staruml.sourceforge.net/" rel="nofollow">http://staruml.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

