<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free uml tools</title>
	<atom:link href="http://www.certpal.com/blogs/2009/08/free-uml-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/</link>
	<description>Technology and certifications</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:39:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1277</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1277</guid>
		<description>&lt;a href=&quot;#comment-1274&quot; rel=&quot;nofollow&quot;&gt;@steve &lt;/a&gt; 
Thanks for the update :D</description>
		<content:encoded><![CDATA[<p><a href="#comment-1274" rel="nofollow">@steve </a><br />
Thanks for the update <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1274</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sat, 03 Jul 2010 01:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1274</guid>
		<description>&lt;a href=&quot;#comment-12&quot; rel=&quot;nofollow&quot;&gt;@yuri &lt;/a&gt; 
Very, very true. EXCEPT that the NetBeans UML plugin isn&#039;t available for v6.8 and up.
Use Smart Development Environment Community Edition for NetBeans (SDE-NB CE) instead.</description>
		<content:encoded><![CDATA[<p><a href="#comment-12" rel="nofollow">@yuri </a><br />
Very, very true. EXCEPT that the NetBeans UML plugin isn&#8217;t available for v6.8 and up.<br />
Use Smart Development Environment Community Edition for NetBeans (SDE-NB CE) instead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charan</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-1088</link>
		<dc:creator>Charan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-1088</guid>
		<description>I&#039;ve got to add http://creately.com to this list. Creately provides smart shapes that recognize the UML artifacts and makes it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here - http://creately.com/Draw-UML-and-Class-Diagrams-Online</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to add <a href="http://creately.com" rel="nofollow">http://creately.com</a> to this list. Creately provides smart shapes that recognize the UML artifacts and makes it easy to add connectors and relationships between Objects, etc. Check out the range of UML support here &#8211; <a href="http://creately.com/Draw-UML-and-Class-Diagrams-Online" rel="nofollow">http://creately.com/Draw-UML-and-Class-Diagrams-Online</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordi Cabot</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-165</link>
		<dc:creator>Jordi Cabot</dc:creator>
		<pubDate>Sun, 20 Sep 2009 14:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-165</guid>
		<description>Other lists of UML tools (open source, eclipse compatible, textual based,...) here: http://modeling-languages.com/content/uml-tools</description>
		<content:encoded><![CDATA[<p>Other lists of UML tools (open source, eclipse compatible, textual based,&#8230;) here: <a href="http://modeling-languages.com/content/uml-tools" rel="nofollow">http://modeling-languages.com/content/uml-tools</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaurav</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-79</link>
		<dc:creator>Gaurav</dc:creator>
		<pubDate>Wed, 02 Sep 2009 05:44:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-79</guid>
		<description>&lt;a href=&quot;#comment-16&quot; rel=&quot;nofollow&quot;&gt;@Ragavan &lt;/a&gt; 
I use violet too. It&#039;s just wonderful for drawing quick diagrams that don&#039;t need code to be generated.</description>
		<content:encoded><![CDATA[<p><a href="#comment-16" rel="nofollow">@Ragavan </a><br />
I use violet too. It&#8217;s just wonderful for drawing quick diagrams that don&#8217;t need code to be generated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outrospective.org &#187; Blog Archive &#187; Free UML Tools</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-28</link>
		<dc:creator>Outrospective.org &#187; Blog Archive &#187; Free UML Tools</dc:creator>
		<pubDate>Thu, 27 Aug 2009 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-28</guid>
		<description>[...] Free [...]</description>
		<content:encoded><![CDATA[<p>[...] Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What UML Tools do you use? &#124; SolitaryGeek</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-27</link>
		<dc:creator>What UML Tools do you use? &#124; SolitaryGeek</dc:creator>
		<pubDate>Wed, 26 Aug 2009 13:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-27</guid>
		<description>[...] I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think [...]</description>
		<content:encoded><![CDATA[<p>[...] I read the article &#8220;Free UML tools&#8221; which explains about the various free UML tools available. That article made me think [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mo</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-26</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Tue, 25 Aug 2009 15:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-26</guid>
		<description>something similar to http://yuml.me is http://www.umlgraph.org/</description>
		<content:encoded><![CDATA[<p>something similar to <a href="http://yuml.me" rel="nofollow">http://yuml.me</a> is <a href="http://www.umlgraph.org/" rel="nofollow">http://www.umlgraph.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-23</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-23</guid>
		<description>Useful list. I&#039;ve used StarUML, ArgoUML in the past but think JUDE Community Edition is the best I&#039;ve come across.</description>
		<content:encoded><![CDATA[<p>Useful list. I&#8217;ve used StarUML, ArgoUML in the past but think JUDE Community Edition is the best I&#8217;ve come across.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-22</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 24 Aug 2009 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-22</guid>
		<description>Some webapp love : http://yuml.me</description>
		<content:encoded><![CDATA[<p>Some webapp love : <a href="http://yuml.me" rel="nofollow">http://yuml.me</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanoman</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-21</link>
		<dc:creator>nanoman</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-21</guid>
		<description>StarUML is the best free UML tool I have found. Not very fancy and no recent updates, but it gets the job done well.  http://staruml.sourceforge.net/</description>
		<content:encoded><![CDATA[<p>StarUML is the best free UML tool I have found. Not very fancy and no recent updates, but it gets the job done well.  <a href="http://staruml.sourceforge.net/" rel="nofollow">http://staruml.sourceforge.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for CertPal » Free uml tools [certpal.com] on Topsy.com</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-20</link>
		<dc:creator>Twitter Trackbacks for CertPal » Free uml tools [certpal.com] on Topsy.com</dc:creator>
		<pubDate>Mon, 24 Aug 2009 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-20</guid>
		<description>[...] CertPal » Free uml tools  www.certpal.com/blogs/2009/08/free-uml-tools &#8211; view page &#8211; cached  A list of free UML tools you can use to design your applications. &#8212; From the page [...]</description>
		<content:encoded><![CDATA[<p>[...] CertPal » Free uml tools  <a href="http://www.certpal.com/blogs/2009/08/free-uml-tools" rel="nofollow">http://www.certpal.com/blogs/2009/08/free-uml-tools</a> &ndash; view page &ndash; cached  A list of free UML tools you can use to design your applications. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-19</link>
		<dc:creator>Franck</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-19</guid>
		<description>You will fin more UML tools on http://www.softdevtools.com/modules/weblinks/viewcat.php?cid=54</description>
		<content:encoded><![CDATA[<p>You will fin more UML tools on <a href="http://www.softdevtools.com/modules/weblinks/viewcat.php?cid=54" rel="nofollow">http://www.softdevtools.com/modules/weblinks/viewcat.php?cid=54</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enrique</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-18</link>
		<dc:creator>Enrique</dc:creator>
		<pubDate>Sun, 23 Aug 2009 19:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-18</guid>
		<description>Another useful tool is StarUML. It hasn&#039;t been updated for at least 5 years, but still I think it&#039;s one of the best out there.</description>
		<content:encoded><![CDATA[<p>Another useful tool is StarUML. It hasn&#8217;t been updated for at least 5 years, but still I think it&#8217;s one of the best out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2009/08/free-uml-tools/comment-page-1/#comment-17</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=128#comment-17</guid>
		<description>&lt;a href=&quot;#comment-16&quot; rel=&quot;nofollow&quot;&gt;@Ragavan &lt;/a&gt; 
The violet tool certainly looks nice. I agree that it looks too cool for something written in swing :) It does lack some features that other UML tools provide though. Auto Alignment, operation notations, custom stereotypes, code generation from UML diagrams etc. 

The look and feel seems to be from a &quot;Blue vista&quot; theme. Googled it and it did not result in anything :(  Great UI</description>
		<content:encoded><![CDATA[<p><a href="#comment-16" rel="nofollow">@Ragavan </a><br />
The violet tool certainly looks nice. I agree that it looks too cool for something written in swing <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  It does lack some features that other UML tools provide though. Auto Alignment, operation notations, custom stereotypes, code generation from UML diagrams etc. </p>
<p>The look and feel seems to be from a &#8220;Blue vista&#8221; theme. Googled it and it did not result in anything <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />   Great UI</p>
]]></content:encoded>
	</item>
</channel>
</rss>
