<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wave needs a decent client</title>
	<atom:link href="http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/</link>
	<description>Technology and certifications</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ila Rusich</title>
		<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/comment-page-1/#comment-1631</link>
		<dc:creator>Ila Rusich</dc:creator>
		<pubDate>Tue, 22 Nov 2011 01:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=469#comment-1631</guid>
		<description>I do consider all of the concepts you have presented for your post. They are very convincing and will certainly work. Nonetheless, the posts are very brief for novices. May just you please lengthen them a little from subsequent time? Thank you for the post.</description>
		<content:encoded><![CDATA[<p>I do consider all of the concepts you have presented for your post. They are very convincing and will certainly work. Nonetheless, the posts are very brief for novices. May just you please lengthen them a little from subsequent time? Thank you for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balmain</title>
		<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/comment-page-1/#comment-1628</link>
		<dc:creator>Balmain</dc:creator>
		<pubDate>Fri, 11 Nov 2011 18:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=469#comment-1628</guid>
		<description>If you&#039;d like to join a new church, one that is currently meeting in someone&#039;s home, YMCA, school, etc., you&#039;ll have to consider the growing pains. They need funds, and they need members to recruit others to come to the church and promise to help out financially and in any other viable way. But it is an exciting process to witness, and to offer your talents.</description>
		<content:encoded><![CDATA[<p>If you&#8217;d like to join a new church, one that is currently meeting in someone&#8217;s home, YMCA, school, etc., you&#8217;ll have to consider the growing pains. They need funds, and they need members to recruit others to come to the church and promise to help out financially and in any other viable way. But it is an exciting process to witness, and to offer your talents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 80\u0027s fashion</title>
		<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/comment-page-1/#comment-1626</link>
		<dc:creator>80\u0027s fashion</dc:creator>
		<pubDate>Sat, 29 Oct 2011 20:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=469#comment-1626</guid>
		<description>Some truly   nice and  utilitarian  data on this  internet site , also   I  believe  the  style and design   holds  good  features.</description>
		<content:encoded><![CDATA[<p>Some truly   nice and  utilitarian  data on this  internet site , also   I  believe  the  style and design   holds  good  features.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/comment-page-1/#comment-1023</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=469#comment-1023</guid>
		<description>&lt;a href=&quot;#comment-1020&quot; rel=&quot;nofollow&quot;&gt;@John Poole &lt;/a&gt; 
Yep the persistence was a pain point as well. Thanks for bringing that out. We need a server that can persist, scale and serve rich clients. Still a long way to go.</description>
		<content:encoded><![CDATA[<p><a href="#comment-1020" rel="nofollow">@John Poole </a><br />
Yep the persistence was a pain point as well. Thanks for bringing that out. We need a server that can persist, scale and serve rich clients. Still a long way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Poole</title>
		<link>http://www.certpal.com/blogs/2009/11/wave-needs-a-decent-client/comment-page-1/#comment-1020</link>
		<dc:creator>John Poole</dc:creator>
		<pubDate>Wed, 09 Dec 2009 03:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=469#comment-1020</guid>
		<description>Comparing wave to the telephone system.  Google has released the code to create a telephone exchange, but they have kept the telephones (e.g. the GUI clients) closed.  A telephone exchange is not much use to most users unless you have an acceptable client to connect to it.

Let us not forget that the server they have released does not store the Waves it creates in a permanent sense.  When the server goes down, everything will be lost.  So the server without a working database to preserve the data between interruptions really is something of novelty for a developer to study, but cannot be of much use to try out with users.  You don&#039;t want users to suddenly lose their content.

Give us: 1) a GUI client and 2) permanency of the wave data and then we can really conscript users to test and we can invest our time developing.</description>
		<content:encoded><![CDATA[<p>Comparing wave to the telephone system.  Google has released the code to create a telephone exchange, but they have kept the telephones (e.g. the GUI clients) closed.  A telephone exchange is not much use to most users unless you have an acceptable client to connect to it.</p>
<p>Let us not forget that the server they have released does not store the Waves it creates in a permanent sense.  When the server goes down, everything will be lost.  So the server without a working database to preserve the data between interruptions really is something of novelty for a developer to study, but cannot be of much use to try out with users.  You don&#8217;t want users to suddenly lose their content.</p>
<p>Give us: 1) a GUI client and 2) permanency of the wave data and then we can really conscript users to test and we can invest our time developing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

