<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java Neuroph tutorial &#8211; The code classifier</title>
	<atom:link href="http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/</link>
	<description>Technology and certifications</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:47:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Guil</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1617</link>
		<dc:creator>Guil</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:11:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1617</guid>
		<description>Hi,
This project sound great!
I was wondering though how you get the percentage of certainty as the output is a discrete value isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
This project sound great!<br />
I was wondering though how you get the percentage of certainty as the output is a discrete value isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1610</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sun, 21 Aug 2011 16:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1610</guid>
		<description>Any chance we could see the source code of how you did this? Would love to try using this code!</description>
		<content:encoded><![CDATA[<p>Any chance we could see the source code of how you did this? Would love to try using this code!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1591</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Mon, 27 Jun 2011 05:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1591</guid>
		<description>&lt;a href=&quot;#comment-1588&quot; rel=&quot;nofollow&quot;&gt;@Qkyrie &lt;/a&gt; 
It is a standard multilayer perceptron. The number of inputs vary based on the number of unique keywords</description>
		<content:encoded><![CDATA[<p><a href="#comment-1588" rel="nofollow">@Qkyrie </a><br />
It is a standard multilayer perceptron. The number of inputs vary based on the number of unique keywords</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qkyrie</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1588</link>
		<dc:creator>Qkyrie</dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1588</guid>
		<description>I&#039;m very interested in this project, would it be possible to give some more info on what type of network you used (layers etc), as I&#039;m trying to solve a relatively equal problem (classification of hash representations of words).

I would appreciate a response as fast as possible :)

kind regards
Q</description>
		<content:encoded><![CDATA[<p>I&#8217;m very interested in this project, would it be possible to give some more info on what type of network you used (layers etc), as I&#8217;m trying to solve a relatively equal problem (classification of hash representations of words).</p>
<p>I would appreciate a response as fast as possible <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>kind regards<br />
Q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CertPal</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1290</link>
		<dc:creator>CertPal</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1290</guid>
		<description>&lt;a href=&quot;#comment-1288&quot; rel=&quot;nofollow&quot;&gt;@brainless &lt;/a&gt; 

Yeah the possibility of wrongly classifying input data is great when the input is not pre-formatted. For example the input string &quot;The code classifier has been release to the public&quot; will result in the classification - java :D

Thanks for trying out the tool though</description>
		<content:encoded><![CDATA[<p><a href="#comment-1288" rel="nofollow">@brainless </a> </p>
<p>Yeah the possibility of wrongly classifying input data is great when the input is not pre-formatted. For example the input string &#8220;The code classifier has been release to the public&#8221; will result in the classification &#8211; java <img src='http://www.certpal.com/blogs/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Thanks for trying out the tool though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainless</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1289</link>
		<dc:creator>brainless</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1289</guid>
		<description>in fact it&#039;s 82%</description>
		<content:encoded><![CDATA[<p>in fact it&#8217;s 82%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brainless</title>
		<link>http://www.certpal.com/blogs/2010/07/java-neuroph-tutorial-the-code-classifier/comment-page-1/#comment-1288</link>
		<dc:creator>brainless</dc:creator>
		<pubDate>Tue, 27 Jul 2010 12:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.certpal.com/blogs/?p=844#comment-1288</guid>
		<description>x86 assembly (wikipedia hello world sample) looks like assembly at 56% :p</description>
		<content:encoded><![CDATA[<p>x86 assembly (wikipedia hello world sample) looks like assembly at 56% :p</p>
]]></content:encoded>
	</item>
</channel>
</rss>

